---
title: Harri Sub-Processors
---

[![Harri\_logo\_Logo](https://go.harri.com/hs-fs/hubfs/Email%20images/Harri_logo_Logo.png?width=95&height=50&name=Harri_logo_Logo.png "Harri_logo_Logo")](https://harri.com/)

# Harri Sub-Processors

Harri is the processor for the data of our customers (a controller).  We engage other entities as sub-processors to perform tasks for us. These sub-processors will have access to and process the personal data inputted into the Harri platform by our customers.

Harri evaluates all sub-processors prior to engaging with them to ensure compliance with relevant regulations and security standards as set by Harri. We engage our sub-processors on essentially the same terms as our data sharing agreements, as required by law.

The list below contains all Harri sub-processors as of the last updated date of this page.

 

*Last Update: June 8th, 2026*

| Name | Services Description |
| --- | --- |
| Amazon Web Services (AWS) | Cloud infrastructure for Harri apps and services |
| Customer.io | Customer interactions (email) |
| Gainsight | Customer success, product experience, community management, and education platform |
| GitHub | Code hosting platform for version control and collaboration |
| GlobalSign | Electronic signature of onboarding forms |
| Google Dialogflow | Natural language understanding platform |
| IPstack | IP Geolocation API |
| [Make.com](http://make.com/) / Celonis | Platform integration and data transformation middleware |
| Modulr | Money transfer (UK Payroll only) |
| Microsoft Azure | Microsoft Outlook integration |
| Northpass (Gainsight Learning | Learning management Integrations |
| Open AI | Generative AI platform |
| Snowflake | Data warehouse used to store data for analytics and export purposes |
| Staffology | Payroll servicing (UK only) |
| Symmetry | Payroll tax compliance software |
| Stripe | Payment processor |
| Tableau | Database querying/visualization and business intelligence |
| Textkernel | Resume, CV & Job Parsing software |
| ThoughtSpot | Advanced analytics and business intelligence |
| Twilio | Customer interactions via SMS |

![harri-footer-logo](https://go.harri.com/hs-fs/hubfs/Email%20images/harri-footer-logo.png?width=42&height=42&name=harri-footer-logo.png)      © 2026 All rights reserved.